<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Transport Museum</title>
	<atom:link href="http://blog.ltmuseum.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ltmuseum.co.uk</link>
	<description>Transport Related Blog from the LT Museum</description>
	<lastBuildDate>Fri, 11 May 2012 14:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Map as Inspiration &#8211; Undergrounding London</title>
		<link>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-undergrounding-london/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-undergrounding-london/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:50:24 +0000</pubDate>
		<dc:creator>Jen Kavanagh</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Journeys 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Colegio Cardenal Spínola]]></category>
		<category><![CDATA[London Transport Museum]]></category>
		<category><![CDATA[LTMuseum]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[Undergrounding London]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2199</guid>
		<description><![CDATA[In 2009, Antonio Cortés, an English language teacher from Colegio Cardenal Spínola school in Spain, got in touch with the Museum to tell us about his project ‘Undergrounding London’. Since our first contact, the Museum has kept in touch with Antonio and his students, working together to develop new themes for the ‘Undergrounding London’ project. [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, Antonio Cortés, an English language teacher from Colegio Cardenal Spínola school in Spain, got in touch with the Museum to tell us about his project ‘Undergrounding London’. Since our first contact, the Museum has kept in touch with Antonio and his students, working together to develop new themes for the ‘Undergrounding London’ project. So when we started developing our collection in preparation for the Mind the Map exhibition, it seemed like the perfect opportunity for Antonio’s story to be captured for our collection. Hear all about the project and see some of the activities in action in their fantastic film:</p>
<p><iframe src="http://www.youtube.com/embed/iY8rRPKjB2A" frameborder="0" width="420" height="315"></iframe></p>
<p>Since taking part in the Map as Inspiration project, Antonio has continued to work with the Museum, including most recently when he and his students wrote some new labels for our upcoming poster parade ‘What is a Map’. We hope to continue working with Colegio Cardenal Spínola school into the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-undergrounding-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map as Inspiration &#8211; ThinkQuest Japan</title>
		<link>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-thinkquest-japan/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-thinkquest-japan/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:49:38 +0000</pubDate>
		<dc:creator>Jen Kavanagh</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Journeys 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kanagawa University High School]]></category>
		<category><![CDATA[London Transport Museum]]></category>
		<category><![CDATA[LTMuseum]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2196</guid>
		<description><![CDATA[Another of the brilliant projects who took part in our Map as Inspiration project was that of Shota Kuroki and the ThinkQuest team from Kanagawa University High School in Japan. Shota and his team are interested in information graphics, and use Beck’s map as an example of how such a simple idea can have a [...]]]></description>
			<content:encoded><![CDATA[<p>Another of the brilliant projects who took part in our Map as Inspiration project was that of Shota Kuroki and the ThinkQuest team from Kanagawa University High School in Japan. Shota and his team are interested in information graphics, and use Beck’s map as an example of how such a simple idea can have a massive impact on how information is communicated around the world. Their project won the ThinkQuest Japan award in 2011, and the Museum was delighted to have been able to work with the group.</p>
<p>Here’s their video:</p>
<p><iframe src="http://www.youtube.com/embed/wjxq0n_IA5k" frameborder="0" width="420" height="315"></iframe></p>
<p>After winning the competition, the team sent us some messages:</p>
<p>Hello, I&#8217;m Yuki Hirotsu and I took charge of the animation on the top page of our website. Thank you for giving us an opportunity to display our website and video at your exhibition in 2012.</p>
<p>We have been working on this project since last April and we managed to make a good website thanks to your cooperation.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>The global exchange between you and us led to the championship.</p>
<p>We hope we go to London where is a beautiful city sometime in the near future.</p>
<p>Thank you very much!</p>
<p>Chiaki Matsumoto</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>My name is Ryosuke Matsuoka. We sent a video letter to your museum in December.</p>
<p>Thank you for sending ours various kinds of material such as the book, the poster, and so on for my preparation of website. This was the first time for ours to communicate with people in foreign countries without interpreter. I&#8217;m glad to send a mail to you again, because I want to let you know about my website. With your help, we won the highest award in the website.</p>
<p>Thank you so much and I`m looking forward to visiting the museum one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-thinkquest-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map as Inspiration &#8211; Orchard Hill College</title>
		<link>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-orchard-hill-college/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-orchard-hill-college/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:48:57 +0000</pubDate>
		<dc:creator>Jen Kavanagh</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Journeys 2012]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[London Transport Museum]]></category>
		<category><![CDATA[LTMuseum]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Orchard Hill College]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2177</guid>
		<description><![CDATA[Orchard Hill is a special needs college cased in Carshalton, south-east London. The college caters for students with a range of needs, and has fantastic staff and facilities. Up until a couple of years ago though, the names of the classrooms and floors of the college were confusing and hard to remember, so the staff [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.ltmuseum.co.uk/2012/map-as-inspiration-orchard-hill-college/carshalton-2/' title='Luke being filmed'><img width="150" height="112" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/05/Carshalton-2.jpg" class="attachment-thumbnail" alt="Luke being filmed" title="Luke being filmed" /></a>
<a href='http://blog.ltmuseum.co.uk/2012/map-as-inspiration-orchard-hill-college/carshalton-1/' title='The cameramen at work!'><img width="150" height="112" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/05/Carshalton-1.jpg" class="attachment-thumbnail" alt="The cameramen at work!" title="The cameramen at work!" /></a>

<p>Orchard Hill is a special needs college cased in Carshalton, south-east London. The college caters for students with a range of needs, and has fantastic staff and facilities. Up until a couple of years ago though, the names of the classrooms and floors of the college were confusing and hard to remember, so the staff and students decided to take action. After a brainstorm with the students, it was decided that each floor should be named and colour coded as one of the Underground lines, with each room being renamed after a station on chosen line. The new scheme has been a great success – hear all about it from the students and teachers themselves:</p>
<p><iframe src="http://www.youtube.com/embed/dC2Wb4rvGQc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-orchard-hill-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map as Inspiration &#8211; an introduction</title>
		<link>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-an-introduction/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-an-introduction/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:47:47 +0000</pubDate>
		<dc:creator>Jen Kavanagh</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Journeys 2012]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[London Transport Museum]]></category>
		<category><![CDATA[LTMuseum]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2171</guid>
		<description><![CDATA[This month, the Museum will be unveiling its exciting new exhibition, Mind the Map. The exhibition forms part of the Museum’s Stories of the World Cultural Olympiad programme for 2012. Mind the Map not only celebrates the impact the Tube map has had on design and cartography, but also explores the international influence of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/05/map.jpg"><img class="size-full wp-image-2172 alignnone" style="border: 1px solid black;" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/05/map.jpg" alt="" width="379" height="278" /></a></p>
<p>This month, the Museum will be unveiling its exciting new exhibition, Mind the Map. The exhibition forms part of the Museum’s Stories of the World Cultural Olympiad programme for 2012.</p>
<p>Mind the Map not only celebrates the impact the Tube map has had on design and cartography, but also explores the international influence of the iconic diagram. During the planning of the exhibition, the Museum searched for projects which are taking place around the world, and which use the map as more than just a navigation tool.</p>
<p>Have you ever used a map to learn a new language? Or how about to name rooms and floors in your workplace? People all over the world, from Spain to Japan, as well as here in the UK, are using the Tube map in innovative and fascinating ways. All of these projects have changed the way we at the Museum have viewed the amps in our collection – it’s been an amazing journey for us all.</p>
<p>Three of the projects we came across have been captured on film for the Museum’s collection, and are now online via the <a href="http://www.youtube.com/user/ltmuseumvideo" target="_blank">Museum’s YouTube channel</a> for you to enjoy. They are also featured on the blog as individual posts: Undergrounding London; Orchard Hill College; and ThinkQuest Japan.</p>
<p><strong>What do you use the Tube map for? Share your stories here!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ltmuseum.co.uk/2012/map-as-inspiration-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to the Happy Museum Volunteers</title>
		<link>http://blog.ltmuseum.co.uk/2012/an-introduction-to-the-happy-museum-volunteers/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/an-introduction-to-the-happy-museum-volunteers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:28:34 +0000</pubDate>
		<dc:creator>Happy Museum</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Covent Garden]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[mind the map]]></category>
		<category><![CDATA[The Happy Museum]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2157</guid>
		<description><![CDATA[London Transport Museum has organised a community volunteer programme called the Happy Museum which aims to create a more inclusive Museum environment. The 7 volunteers working on the Happy Museum programme will develop a Handling Trolley which will be used as part of the museums Mind the Map exhibition. The Volunteers Perspective At the start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/HappyMuseum.jpg"><img class="alignnone size-full wp-image-2165" style="border: 1px solid black;" title="HappyMuseum" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/HappyMuseum.jpg" alt="" width="400" height="325" /></a></p>
<p>London Transport Museum has organised a community volunteer programme called the Happy Museum which aims to create a more inclusive Museum environment. The 7 volunteers working on the Happy Museum programme will develop a Handling Trolley which will be used as part of the museums Mind the Map exhibition.</p>
<p><strong>The Volunteers Perspective</strong><br />
At the start of the project we discussed why we wanted to volunteer and what we wanted to achieve as volunteers. As a group we wanted to meet new people, gain work experience, and learn about the history of transport as well as be able to use Museum resources and work with Museum staff. We wanted to make use of our free time and for our contribution to be recognised. Last but not least we wanted to enjoy our time at London Transport Museum.</p>
<p>What we have done so far as a group is take a tour of both the Acton Depot and the London Transport Museum at Covent Garden. The Museum curators gave us a briefing on what the Handling Trolley is for and its role as an active exhibit. We also had a tour of the library, which will enable us to research and get a better understanding of the collection.<br />
To see more photos from the Happy Museum volunteers see our <a href="http://www.flickr.com/photos/ltmuseum/collections/72157629285826574/" target="_blank">Flickr set.</a></p>
<p><em>Written by James Murphy and Bryan Fulton, Volunteers</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ltmuseum.co.uk/2012/an-introduction-to-the-happy-museum-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting for 2013 – The end of the A Stock</title>
		<link>http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-the-end-of-the-a-stock/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-the-end-of-the-a-stock/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:04:49 +0000</pubDate>
		<dc:creator>Jen Kavanagh</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[A Stock]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[London Transport Museum]]></category>
		<category><![CDATA[LTMuseum]]></category>
		<category><![CDATA[Met Line]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[old trains]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2147</guid>
		<description><![CDATA[Over the past couple of years, brand new snazzy trains have begun to appear on the Metropolitan Line. These S Stock trains are gradually being added to the London Underground system, replacing the 50 year old A Stock trains. The A Stock are being removed from the network at a rate of two trains per [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-the-end-of-the-a-stock/met-line-tube-cab-8/' title='Met line tube cab 8'><img width="112" height="150" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/Met-line-tube-cab-8.jpg" class="attachment-thumbnail" alt="Met line tube cab 8" title="Met line tube cab 8" /></a>
<a href='http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-the-end-of-the-a-stock/met-line-tube-cab-6/' title='Met line tube cab 6'><img width="112" height="150" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/Met-line-tube-cab-6.jpg" class="attachment-thumbnail" alt="Met line tube cab 6" title="Met line tube cab 6" /></a>
<a href='http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-the-end-of-the-a-stock/met-line-tube-cab-10/' title='Met line tube cab 10'><img width="112" height="150" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/Met-line-tube-cab-10.jpg" class="attachment-thumbnail" alt="Met line tube cab 10" title="Met line tube cab 10" /></a>
<a href='http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-the-end-of-the-a-stock/met-line-tube-cab-2/' title='Met line tube cab 2'><img width="112" height="150" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/Met-line-tube-cab-2.jpg" class="attachment-thumbnail" alt="Met line tube cab 2" title="Met line tube cab 2" /></a>

<p>Over the past couple of years, brand new snazzy trains have begun to appear on the Metropolitan Line. These S Stock trains are gradually being added to the London Underground system, replacing the 50 year old A Stock trains. The A Stock are being removed from the network at a rate of two trains per week, and by the end of 2012 will be no more.</p>
<p>The transition from A Stock to S Stock has been an exciting turning point for some drivers, but the end of an era for others. Capturing the workings of the old trains in operation was identified as a priority for the LU150 anniversary project, so yesterday myself and film-maker Geoff Marshall boarded an A Stock at Harrow-on-the-Hill and accompanied driver Richard Griffin on his journey up and down the Metropolitan line for the day</p>
<p>Having never had the opportunity to ride in a Tube cab before, the experience was incredibly exciting! Stations, tracks and other vehicles look so different from the front of the train, and is was fascinating to see Richard operating the train, stopping at signals, making announcements and following the timetable.</p>
<p>Geoff captured lots of footage on camera, which will be edited into a short film and added to the Museum’s collection. As soon as it’s done I will share it up here, but for now here are a few pictures from my ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-the-end-of-the-a-stock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Restoring Met353 – A craftsman’s perspective</title>
		<link>http://blog.ltmuseum.co.uk/2012/restoring-met353-%e2%80%93-a-craftsman%e2%80%99s-perspective/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/restoring-met353-%e2%80%93-a-craftsman%e2%80%99s-perspective/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:54:27 +0000</pubDate>
		<dc:creator>Tim Shields</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Project 353]]></category>
		<category><![CDATA[carriage restoration]]></category>
		<category><![CDATA[LU150]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2110</guid>
		<description><![CDATA[One of the first challenges has been to repair the teak frame of the carriage; and undo the damage caused by many decades of human use and exposure to the elements. Surprisingly, in spite of being a timber frame, most of the damage has been caused by rust. In the 1890s, the normal way to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first challenges has been to repair the teak frame of the carriage; and undo the damage caused by many decades of human use and exposure to the elements. Surprisingly, in spite of being a timber frame, most of the damage has been caused by rust.</p>
<p>In the 1890s, the normal way to construct the wooden framework of a railway carriage was to use traditional joints such as ‘mortise and tenon’ and ‘lap joints’. In the absence of any effective glue, steel woodscrews were used to keep these joints together. Where further reinforcement was required  steel brackets were added, held in place by bolts or coachscrews. Over time these steel screws and bolts have rusted, and as they rusted they have caused considerable damage.</p>
<p><a href="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/Pic2.jpg"><img class="size-full wp-image-2113 align=" style="border: 1px solid black;" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/Pic1.jpg" alt="" width="208" height="156" /></a>   <a href="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/Pic2.jpg"><img class="size-full wp-image-2117 align=" style="border: 1px solid black;" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/Pic2.jpg" alt="" width="207" height="156" /></a><br />
<em>Image 1 (Left): Comparison of severely rusted coachscrew with complete example</em><br />
<em>Image 2 (Right): Rusted screw with resulting split in wood</em></p>
<p>As the screws and bolts slowly rusted, the expanding corrosion inexorably forced the wood apart, bending and splitting it. In some places, such as the tops of the corner posts, the fixings have split and splayed the timber in every possible direction.</p>
<p>To repair this sort of damage, the rusty fixings must first be carefully removed, the splits stabilised, holes plugged, and finally the surface replaced with a structural veneer of sound material. Once complete, the repair will be visually unobtrusive and should last for many years.</p>
<p><strong>The above information was kindly provided by David Gunn, a Festiniog Railway craftsman working on the restoration of Met 353.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ltmuseum.co.uk/2012/restoring-met353-%e2%80%93-a-craftsman%e2%80%99s-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting for 2013 – Caledonian Road station’s whiteboard artist</title>
		<link>http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-caledonian-road-station%e2%80%99s-whiteboard-artist/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-caledonian-road-station%e2%80%99s-whiteboard-artist/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:32:12 +0000</pubDate>
		<dc:creator>Jen Kavanagh</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Calendonian Road]]></category>
		<category><![CDATA[contemporary collecting]]></category>
		<category><![CDATA[London Transport Museum]]></category>
		<category><![CDATA[LTMuseum]]></category>
		<category><![CDATA[LU150]]></category>
		<category><![CDATA[Museum Friends]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2105</guid>
		<description><![CDATA[It’s not every London Underground worker who has a song written and recorded about her, but that’s what has happened to Kim Kalan. The bubbly customer service assistant at Caledonian Road station, on the Piccadilly line, has been brightening up the ticket hall with her intricate whiteboard drawings  &#8211; with an accompanying cheerful message for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>
<a href='http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-caledonian-road-station%e2%80%99s-whiteboard-artist/kim-and-her-whiteboard-at-caledonian-road/' title='Kim and her whiteboard at Caledonian Road'><img width="112" height="150" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/Kim-and-her-whiteboard-at-Caledonian-Road.jpg" class="attachment-thumbnail" alt="Kim and her whiteboard at Caledonian Road" title="Kim and her whiteboard at Caledonian Road" /></a>
<a href='http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-caledonian-road-station%e2%80%99s-whiteboard-artist/the-staff-at-caledonian-road-station/' title='The staff at Caledonian Road station'><img width="150" height="112" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/The-staff-at-Caledonian-Road-station.jpg" class="attachment-thumbnail" alt="The staff at Caledonian Road station" title="The staff at Caledonian Road station" /></a>
</p>
<p></strong></p>
<p>It’s not every London Underground worker who has a song written and recorded about her, but that’s what has happened to Kim Kalan.</p>
<p>The bubbly customer service assistant at Caledonian Road station, on the Piccadilly line, has been brightening up the ticket hall with her intricate whiteboard drawings  &#8211; with an accompanying cheerful message for passengers.</p>
<p>As well as being praised by customers, Kim’s colourful drawings were noticed by local musician Eoin Quiery. He was so impressed he decided a write a song about her, which has been recorded on the latest album made by his acoustic rock band, Burning Wheel.</p>
<p><strong></strong>Called Kimmie Song, it can also be found on YouTube and other social networking sites.</p>
<p>“<em>It all began in a small way</em>,” said self-taught artist Kim. “<em>When we used to display notices to the public about delays or other problems, I started to put little drawings on them to brighten them up</em>.”</p>
<p>She then moved on to the whiteboard drawings, working on them in her breaks and often coming in early before her shift begins.</p>
<p>Using white board markers she covers a wide range of subjects, ranging from the Mona Lisa to the World Cup and Armistice Day, always coming up with something special to mark Christmas, Easter and other seasonal occasions.</p>
<p><em>“I do it purely to make the day better for my customers</em>,” said Kim, who affectionately refers to them as “my lovelies.”</p>
<p>She added: “<em>What’s important to me is the positive effect my drawings and messages have on people; I’m not after any sort of recognition</em>.”</p>
<p>Passengers regularly praise her drawings, including a local professional artist who said he could not do what she does with the white board markers. Other passengers have asked her to draw portraits of them.</p>
<p>Asked what she thought when she found out that Eoin Quiery had written a song about her, she said: “<em>I was very surprised. How often do people get a song written about them?”</em></p>
<p>Kim, whose mother Sandra works in the station’s ticket office, also writes science fiction in her spare time. Her first fantasy book is complete and Kim is currently waiting for an agent.</p>
<p><strong></strong>“<em>My ambition is to become a full-time writer</em>,” she said. “<em>In the meantime I will continue with my ticket hall drawings and am so glad that they have met with such a brilliant response from customers.”</em></p>
<p><strong> Words and photos by Stephen Barry, Museum Friend</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ltmuseum.co.uk/2012/collecting-for-2013-%e2%80%93-caledonian-road-station%e2%80%99s-whiteboard-artist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Access to Art</title>
		<link>http://blog.ltmuseum.co.uk/2012/access-to-art/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/access-to-art/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:44:18 +0000</pubDate>
		<dc:creator>Access to Art</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Access to Art]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[Kew]]></category>
		<category><![CDATA[Richmond Carers]]></category>
		<category><![CDATA[Soundscape]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2090</guid>
		<description><![CDATA[Our day out at Kew could not have been better. The sun was shining, the ducks were out and about and spring was in the air. There were also plenty of aeroplanes in the sky, making for a challenging soundscape! Rhys ran through how to use some stereo system recording devices including a Marantz PMD 661digital recorder and [...]]]></description>
			<content:encoded><![CDATA[<p>Our day out at Kew could not have been better. The sun was shining, the ducks were out and about and spring was in the air. There were also plenty of aeroplanes in the sky, making for a challenging soundscape! Rhys ran through how to use some stereo system recording devices including a Marantz PMD 661digital recorder and a Rode NT4 Fixed X/Y Stereo Microphone in a Rycote wind shield. We also learnt to use mono system recording devices such as a Zoom H4 digital recorder and a Sennheiser Shotgun microphone on a boom!</p>
<p><a href="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/a2a_1.jpg"><img class="alignnone size-full wp-image-2102" style="border: 1px solid black;" title="Access to Art" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/a2a_1.jpg" alt="" width="400" height="300" /></a></p>
<p>After mastering the art of recording we set off into the sunshine capturing the sounds of waterfalls, geese, flowing water, leaves under foot, the raking and shoveling of earth, the clattering of cups and the sound of distant voices.</p>
<p><a href="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/a2a_2.jpg"><img class="alignnone size-full wp-image-2101" style="border: 1px solid black;" title="Access to Art" src="http://blog.ltmuseum.co.uk/wp-content/uploads/2012/04/a2a_2.jpg" alt="" width="400" height="300" /></a></p>
<p>Rhys and his team then had the challenge of bringing all these sounds together to produce an MP3 soundtrack that would accompany the poster in the Museum as part of the Poster Parade in April (on display until 15th May).</p>
<p>The particiapnts wish to thank London Transport Museum, Museums, Libraries &amp; Archives, Orleans House Gallery, Royal Botanic Gardens Kew and Audioposts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ltmuseum.co.uk/2012/access-to-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paintings in Hospitals Soundscape Poster Project</title>
		<link>http://blog.ltmuseum.co.uk/2012/paintings-in-hospitals-soundscape-poster-project/</link>
		<comments>http://blog.ltmuseum.co.uk/2012/paintings-in-hospitals-soundscape-poster-project/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:28:49 +0000</pubDate>
		<dc:creator>Access to Art</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Royal Botanic Gardens Kew]]></category>
		<category><![CDATA[Soundscape]]></category>

		<guid isPermaLink="false">http://blog.ltmuseum.co.uk/?p=2071</guid>
		<description><![CDATA[The next element of the Paintings in Hospitals Soundscape Poster Project took us all off to the Museum Depot in Acton Town. Jumpers on, and avoiding the washing of buses prior to the open weekend, we explored the depot and had a chance to see some of the posters from the 40,000 strong collection. Gloves [...]]]></description>
